Column Capital and Bases
Roman Ionic

| Column Diameter | Capital Height | Capital Abacus | Scroll to Scroll |
| 6” | 2-1/4” | 6-1/4”x6-1/4” | 8-1/4”x5-7/8” |
| 8” | 3-1/2” | 9-5/8”x9-1/2” | 13-1/2”x8-5/8” |
| 10” | 4” | 11-1/2”x11-1/2” | 14-1/2”x10” |
| 12” | 4-3/4” | 12-7/8”x12-5/8” | 16”x10-7/8” |
| 14” | 5-5/8” | 17-3/8”x16-7/8” | 22-3/4”x15-1/2” |
| 16” | 6-3/8” | 18”x17-7/8” | 23-1/2”x15-7/8” |
| 18” | 6-1/2” | 21”x21” | 26”x18-1/2” |
| 20” | 9-1/4” | 25-1/8”x24-1/2” | 31-3/8”x22-1/8” |
| 24” | 9” | 25”x24-5/8” | 32-5/8”x21-3/8” |
Scamozzi

| Column Diameter | Capital Height | Capital Abacus | Scroll to Scroll |
| 6” | 2-1/2” | 8-1/8”x7-7/8” | 7-3/4”x7-1/2” |
| 8” | 3-7/8” | 13-1/2”x13-1/2” | 13-1/2”x13-1/4” |
| 10” | 4-3/8” | 14-5/8”x14-1/2” | 14-1/8”x14-1/8” |
| 12” | 5-1/8” | 16-1/4”x16-1/4” | 15-5/8”x15-1/2” |
| 14” | 5-3/4” | 18-1/2”x18-1/2” | 18-5/8”x18-1/2” |
| 16” | 5-7/8” | 21-3/8”x21-3/8” | 21-3/4”x21-5/8” |
| 18” | 7-3/8” | 24-1/4”x24-1/4” | 23-1/2”x23-1/2” |
| 20” | 8-1/2” | 26-3/4”x26-3/4” | 25-1/2”x25-1/4” |
| 24” | 11-1/4” | 35-1/2”x34-3/4” | 34-5/8”x34-1/2” |
Roman Corinthian

| Column Diameter | Capital Height | Capital Abacus |
| 6” | 7-1/8” | 9-3/8”x9-1/4” |
| 8” | 8-7/8” | 12-3/8”x12-1/8” |
| 10” | 11-5/8” | 14-3/4”x14-3/4” |
| 12” | 14-5/8” | 17-3/4”x17-5/8” |
| 14” | 15-1/4” | 19-3/4”x19-5/8” |
| 16” | 17-3/8” | 23-5/8”x23-1/2” |
| 18” | 21-1/8” | 28”x27-3/4” |
| 20” | 24-3/4” | 38-1/2”x38-1/2” |
| 24” | 27-3/4” | 42”x42” |
Temple of Winds

| Column Diameter | Capital Height | Capital Abacus |
| 6” | 7-7/8” | 7-7/8”x |
| 8” | 7-1/2” | 10-1/2”x |
| 10” | 10-1/8” | 14-1/2”x |
| 12” | 11-1/4” | 16-1/2”x |
| 14” | 14” | 21”x |
| 16” | 16-3/8” | 22-3/4”x |
| 18” | 18-3/8” | 26”x |
| 20” | 21-3/8” | 28-3/8”x |
| 24” | 26” | 30-7/8”x |
Roman Doric Ornamental

| Column Diameter | Capital Height | Capital Abacus |
| 6” | 4-1/8” | 8-3/4”x8-5/8” |
| 8” | 4-3/4” | 10-5/8”x10-1/2” |
| 10” | 6” | 14-3/8”x14-3/8” |
| 12” | 7-1/8” | 16-1/8”x16-1/8” |
| 14” | 7-1/4” | 17-5/8”x17-1/2” |
| 16” | 10-7/8” | 23-5/8”x23-1/2” |
Greek Angular Ionic

| Column Diameter | Capital Height | Capital Abacus | Scroll to Scroll |
| 8” | 4-1/8” | 9-3/8”x9-1/4” | 9-5/8”x9-1/2” |
| 10” | 5-7/8” | 14-1/2”x14-3/8” | 15-1/2”x15-3/8” |
| 12” | 6” | 17-1/4”x16-5/8” | 18-1/4”x18” |
Greek Erectheum

| Column Diameter | Capital Height | Capital Abacus | Scroll to Scroll |
| 6” | 3-1/4” | 6-3/4”x6-1/2” | 8-1/4”x5-5/8” |
| 8” | 3-7/8” | 8-1/8”x8” | 12”x7-3/8” |
| 10” | 5-5/8” | 11-3/4”x11-5/8” | 17-3/8”x10-1/2” |
| 12” | 7-1/4” | 15-1/4”x14-1/4” | 20-3/8”x13-14” |
| 14” | 7” | 15”x14-1/4” | 20-3/4”x13-3/8” |
| 16” | 9-1/4” | 17-1/2”x17-3/8” | 25-7/8”x17-1/4” |
Empire

| Column Diameter | Capital Height | Capital Abacus | Scroll to Scroll |
| 6” | 3-1/2” | 9-3/8”x9-1/8” | 9-1/2”x9-1/2” |
| 8” | 3-7/8” | 10-1/8”x10-1/8” | 10-1/8”x10-1/8” |
| 10” | 5-5/8” | 14-1/8”x14-1/8” | 14-1/2”x14-3/8” |
| 12” | 6-3/8” | 17-3/4”x17-1/2” | 18-1/8”x18-1/8” |
| 14” | 7-1/2” | 20-3/8”x20-1/4” | 21-1/2”x21-3/8” |
| 16” | 8-1/2” | 21-3/4”x21-5/8” | 23”x22-7/8” |
| 18” | 10” | 30-3/4”x30-5/8” | 30-1/4”x30-1/4” |
Tuscan

| Column | Round | Abacus | Total | |||
| Diameter | E | F | G | H | I | G-H |
| 6” | 1/2” | 31/32” | 31/32” | 1-1/16” | 7-1/2” | 2-1/32” |
| 8” | 1/2” | 1-3/4” | 1-5/16” | 1-3/8” | 9-7/8” | 2-11/16” |
| 10” | 3/4” | 1-5/8” | 1-13/16” | 1-3/4” | 12-5/32” | 3-9/16” |
| 12” | 3/4” | 1-3/32” | 1-29/32” | 2” | 14-5/8” | 3-29/32” |
| 14” | 1” | 2-9/32” | 2-15/32” | 2-5/16” | 16-31/32” | 4-25/32” |
| 16” | 1” | 2-1/4” | 2-23/32” | 2-23/32” | 19-3/32” | 5-7/16” |
| 18” | 1” | 2-1/4” | 2-31/32” | 2-31/32” | 21-5/16” | 5-15/16” |
| 20” | 1-5/16” | 2-3/4” | 3-1/8” | 3-7/16” | 24-1/4” | 6-9/16” |
| 24” | 1-5/8” | 4-3/4” | 3-3/16” | 4-1/8” | 28-3/4” | 7-5/16” |
Columns are made up of three parts: bases, shafts, and capitals. The base, as it sounds, is the support of the column, often wider and thicker than the shaft of the column and crucial to the success of the column as a structural support. Similarly, the capital is designed for both ornamental purposes for the aesthetic of the column as well as support purposes for the structure. Both bases and capitals have flat surfaces which meet the floor or ceiling/archway beams, respectively.
Since ancient Greek and Roman cultures and even as early as the Egyptian pyramids, capitals and bases have been evident in the ruins of great architectural buildings. Today, their uses are as varied as the people who make use of them.
Columns are useful architecturally both the indoors and outdoors. Whether supporting the porch the second story of a sprawling home or standing independently in a row as a partition between areas in a large, open room, columns are versatile.
Likewise, when broken down into their components, the capitals and bases of columns can be utilized structurally or decoratively both indoors and out. As seats in a garden, supports for tables or shelving, or as stands for plants, both capitals and bases can be used separately or together to create interesting geometric patterns and unique architectural designs.



