The Ionic Order - Decorative Columns
![]() |
The Ionic order is one of the three primary orders of classical Greek architecture. Its prominent feature is the capital characterized by two opposing volutes. The columns are slender and are always used with a base. The column shaft, in its most developed style, features twenty-four flutings. There are three components to the entablature resting on the columns: an undecorated architrave usually divided into three bands, each projecting beyond the next band; with a frieze, often decorated with sculpture resting on it; and a cornice enhanced with dentils, with a corona and cyma molding to hold up the projecting roof. A distinctive feature of the Ionic order is the often narrative pictorial bas-relief carvings on the frieze.
![]() |
The other distinctive feature of the Ionic order is the capital which uses spiral scrolls (volutes) on either side of the cap, running from front to rear, and an echinus molding decorated with egg-and-dart in the space between them. Located below the volutes, the Ionic column might use a banding to separate the capital from the fluted shaft. Another variance might be a swag of fruit and flowers swinging from the crevices formed by the volutes, or from their “eyes”.
Ionic Tapered specifications
| Ionic Tapered Shaft | Attic Base | Ionic Capital | |||||||||||||
| Out side Diameter | Inside Diameter | Fluting Specs | Plinth | Base Molding | Total | Height | Abacus | Scroll | |||||||
| Bottom | Top | Bottom | Top | No. | Width | A | B | C | D | E | F | B-F | G | H | I |
| 6" | 4-3/4" | 3" | 3” | 24 | 1/2" | 8" | 1" | 3/4" | 3/4" | 1/2" | 1/2" | 3-1/2” | 2-1/4” | 6-1/8” | 8-1/16” |
| 8" | 6-1/2" | 5-1/4" | 4-7/8" | 24 | 11/16" | 10-3/4" | 1-7/8" | 1-1/8" | 7/8" | 3/4" | 1/2" | 5-1/8” | 3” | 8-1/4” | 10-1/2’ |
| 10" | 8-1/2" | 7-1/4" | 6-7/8" | 24 | 7/8" | 13-3/8" | 2-3/8" | 1-1/4" | 1-1/8" | 7/8" | 5/8" | 6-1/4” | 3-5/8” | 11” | 13-1/2” |
| 12" | 10" | 9” | 8-1/2" | 24 | 1" | 16-1/8" | 2-3/4" | 1-1/2" | 1-3/8" | 1" | 5/8" | 7-1/4” | 4-1/2” | 12-1/2” | 16-1/2” |
| 14" | 12" | 10-1/8" | 9" | 24 | 1-1/4" | 18-3/4" | 3-3/8" | 1-3/4" | 1-5/8" | 1-1/4” | 3/4" | 8-3/4” | 5-1/2” | 17-1/2” | 23” |
| 15" | 12-3/4" | 11-7/16" | 10" | 24 | 1-11/32" | 20-1/8" | 3-5/8" | 1-15/16" | 1-3/4" | 1-5/16” | 13/16" | 9-7/16” | 6-1/8” | 17-1/2” | 22” |
| 16" | 13-1/2" | 12" | 10" | 24 | 1-7/16" | 21-1/2" | 3-7/8" | 2-1/8" | 1-7/8" | 1-3/8” | 7/8” | 10-1/8” | 6-1/8” | 17-1/2” | 22” |
| 18" | 15" | 14-1/4" | 12" | 24 | 1-1/2" | 24-1/4" | 4-1/4" | 2-3/8" | 2-1/8" | 1-1/2” | 1-1/8” | 11-3/8” | 6-1/2” | 20” | 24-1/4” |
| 20" | 17" | 16-1/4" | 13" | 24 | 1-11/16" | 27" | 4-3/4" | 2-5/8" | 2-3/8" | 1-3/4” | 1-3/8” | 12-7/8” | 7-5/8” | 25” | 27-1/2” |
| 22" | 18-1/2" | 18-1/4" | 15" | 24 | 1-15/16" | 29-3/4" | 5-1/4" | 2-7/8" | 2-5/8" | 1-7/8” | 1-5/8” | 14-1/4” | 8-3/4” | 25” | 31-3/4” |
| 24" | 20" | 20-1/4" | 17" | 24 | 2-1/8" | 32-1/2" | 5-3/4" | 3-3/16" | 2-7/8" | 2-1/8” | 1-3/4” | 15-15/16 | 9” | 25-1/4” | 33” |
| 26" | 22" | 22-1/8" | 19" | 24 | 2-1/4" | 35" | 6-1/4" | 3-3/8" | 3-1/8" | 2-1/4” | 1-7/8” | 16-7/8” | 9-1/2” | 26-1/2” | 33-3/4” |
| 28" | 23-1/2" | 24-1/8" | 21" | 24 | 2-11/16" | 38" | 6-3/4" | 3-3/4" | 3-3/8" | 2-3/8” | 1-7/8” | 18-1/8” | 12-1/2” | 32” | 40-1/4” |
| 30" | 25" | 26-1/4" | 22" | 24 | 2-7/8" | 40-1/2" | 7-1/4" | 3-7/8" | 3-5/8" | 2-5/8” | 1-7/8” | 19-1/4” | 12-1/2” | 32” | 40-1/4” |
Columns.net © Copyright. All Rights Reserved 2007






