The Roman Doric Order - Decorative Columns
![]() |
The Roman Doric column is a mixture of the classic Greek Doric, and the newer Tuscan column, surrounding the column shaft is twenty –four flutes that are each separated by a fillet 1/3 the width of a flute. This differs from the classic Doric shaft that comes to a point between each flute.
Adding to the simplistic Tuscan style, each Roman Doric capital and base features an extra layer of decorative molding. According to the writings of Vignola, the Roman Doric column, including capital and base, should be a height of eight times the shaft diameter. This provides the column with a more slender look than any of its predecessors. |
![]() |
![]() |
Although most commonly used in applications specifying flutes, the Roman Doric column is also available in a smooth version. If the project calls for more classic look, non-tapered columns are available as well as any custom combination of heights and widths. |
Roman Doric Specifications
| Roman Doric Tapered Shaft | Roman Doric Space | Roman Doric Capital | |||||||||||||||
| Outside Diameter | Inside Diameter | Fluting Specs | Plinth | Base Molding | Total | Round | Abacus | ||||||||||
| Bot tom |
Top | Bottom | Top | No. | Width | A | B | C | D | B-D | E | F | G | H | I | J | |
| 6" | 4-3/4" | 3" | 3" | 24 | 1/2" | 8" | 1-1/2" | 1" | 3/4" | 3-1/4" | 1/2" | 1-1/4" | 3/4" | 3/4" | 1/2" | 7-1/2" | |
| 8" | 6-1/2" | 5-1/4" | 4-7/8" | 24 | 11/16" | 10-3/4" | 1-7/8" | 1-7/16" | 15/16" | 4-1/4" | 1/2" | 1-1/4" | 1-1/8" | 7/8" | 5/8" | 9-3/4" | |
| 10" | 8-1/2" | 7-1/4" | 6-7/8" | 24 | 7/8" | 13-3/8" | 2-3/8" | 1-3/4" | 1-1/4" | 5-3/8" | 3/4" | 1-7/8" | 1-3/8" | 1" | 3/4" | 12-1/2" | |
| 12" | 10" | 9" | 8-1/2" | 24 | 1" | 16-1/8" | 2-3/4" | 2-1/16" | 1-3/8" | 6-3/16" | 3/4" | 1-7/8" | 1-5/8" | 1-1/2" | 7/8" | 14-3/4" | |
| 14" | 12" | 10-1/8" | 9" | 24 | 1-1/4" | 18-3/4" | 3-3/8" | 2-3/8" | 1-5/8" | 7-3/8" | 1" | 3" | 1-15/16" | 1-5/8" | 1-1/8" | 17-1/2" | |
| 15" | 12-3/4" | 11-1/16" | 10" | 24 | 1-11/32" | 20-1/8" | 3-5/8" | 2-5/8" | 1-13/16" | 8-1/16" | 1" | 3" | 2-3/32" | 1-3/4" | 1-13/16" | 18-11/16" | |
| 16" | 13-1/2" | 12" | 10" | 24 | 1-7/16" | 21-1/2" | 3-7/8" | 2-7/8" | 2" | 8-3/4" | 1" | 3" | 2-1/4" | 1-7/8" | 1-1/4" | 19-7/8" | |
| 18" | 15" | 14-1/4" | 12" | 24 | 1-1/2" | 24-1/4" | 4-1/4" | 3-1/4" | 2-3/8" | 9-7/8" | 1-1/4" | 2-3/4" | 2-1/2" | 2-1/8" | 1-3/8" | 22-1/4" | |
| 20" | 17" | 16-1/4" | 13" | 24 | 1-11/16" | 27" | 4-3/4" | 3-5/8" | 2-5/8" | 11" | 1-1/4" | 2-3/4" | 2-3/4" | 2-3/8" | 1-5/8" | 25" | |
| 22" | 18-1/2" | 18-1/4" | 15" | 24 | 1-15/16" | 29-3/4" | 5-1/4" | 3-7/8" | 2-7/8" | 12" | 1-1/2" | 4-3/4" | 3" | 2-5/8" | 1-3/4" | 27-3/8" | |
| 24" | 20" | 20-1/4" | 17" | 24 | 2-1/8" | 32-1/2" | 5-3/4" | 4-5/16" | 3-3/16" | 13-1/4" | 1-1/2" | 4-3/4" | 3-5/16" | 2-3/4" | 1-3/16" | 29-3/4" | |
| 26" | 22" | 22-1/2" | 19" | 24 | 2-1/4" | 35" | 6-1/4" | 4-5/8" | 3-1/2" | 14-3/8" | 1-1/2" | 4-3/4" | 3-9/16" | 3-1/8" | 2" | 32-1/2" | |
| 28" | 23-1/2" | 24-1/8" | 21" | 24 | 2-11/16" | 38" | 6-3/4" | 5" | 3-5/8" | 15-3/8" | 1-1/2" | 4-3/4" | 3-7/8" | 3-3/8" | 2-1/8" | 34-5/8" | |
| 30" | 25" | 26-1/4" | 22" | 24 | 2-7/8" | 40-1/2" | 7-1/4" | 5-3/8" | 4" | 16-5/8" | 1-1/2" | 4-3/4" | 4-1/16" | 3-1/2" | 2-3/8" | 37" | |
| 32" | 27" | 27" | 23" | 24 | 3" | 42-3/4" | 7-3/4" | 5-3/4" | 4-1/4" | 17-3/4" | 2" | 5-3/4" | 4-5/16" | 3-3/4" | 2-1/2" | 39-1/4" | |
| 34" | 28-1/2" | 29" | 24-1/2" | 24 | 3-1/4" | 45-1/2" | 8-1/2" | 6-1/8" | 4-5/8" | 19-1/4" | 2" | 5-3/4" | 4-11/16" | 4" | 2-5/8" | 42-1/8" | |
| 36" | 30" | 31" | 26" | 24 | 3-1/4" | 48" | 9" | 6-3/8" | 4-7/8" | 20-1/4" | 2" | 5-3/4" | 5" | 4-1/4" | 2-3/4" | 44-1/8" | |
Columns.net © Copyright. All Rights Reserved 2007







