Round Tapered Fiberglass Columns
![]() |
Columns developed in classic Greek architecture have been the basis for column design and definition since they were first introduced in the seventh century BC. The three Greek design disciplines are known as the Doric, Ionic and Corinthian orders. Centuries later, the Romans took these Greek orders and adapted them to their own cultural tastes.
Column Shaft Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
In all three Greek architectural orders, round tapered columns were a common architectural choice. In the Doric order, the ratio of thickness to height was about 4:1. The more slender Ionic columns held to a ration of 6:1. Corinthian columns were the most slender of all. The Romans, too, discovered early that a tapered column added aesthetic beauty to a structure, and round tapered columns were a staple in the great Greek temples built by the city-states. Today, round tapered columns are manufactured from both wood and synthetic materials. Many round tapered columns manufactured today are molded from fiberglass reinforced polymer (FRP). This material has a stone-like look and feel to it and can easily be adjusted to fit height variations. Modern round tapered columns have Tuscan bases and capitals that provide simplicity and elegance while adapting to nearly any interior design scheme. They are available with smooth or fluted shafts. |
| Col umn Diam eter |
Available Column Lengths | Load Bearing Capacity | Inside Post Dia. Round | Inside Post Dia. Square | ||||||||||
| 6” | 6”x 6’ | 6”x 8’ | 6,000 lbs | 3-1/2” | 2-1/2” | |||||||||
| 8” | 8”x 6’ | 8”x 8’ | 8”x 9’ | 8”x 10’ | 10,000 lbs | 5” | 3-1/2” | |||||||
| 10” | 10”x 6’ | 10”x 8’ | 10”x 9’ | 10”x 10’ | 10”x 12’ | 14,000 lbs | 7” | 4-15/16” | ||||||
| 12” | 12”x 6’ | 12”x 8’ | 12”x 9’ | 12”x 10’ | 12”x 12’ | 12”x 16’ | 18,000 lbs | 7-3/4” | 5-1/2” | |||||
| 14" | 14"x6' | 14"x8' | 14"x9' | 14"x10' | 14"x12' | 14"x14' | 14"x16' | 20,000 lbs | 9" | 6-3/8" | ||||
| 16" | 16"x6' | 16"x8' | 16"x9' | 16"x10' | 16"x12' | 16"x14' | 16"x16' | 16"x18' | 16"x20' | 20,000 lbs | 10 1/2" | 7-7/16" | ||
| 18" | 18"x6' | 18"x8' | 18"x9' | 18"x10' | 18"x12' | 18"x14' | 18"x16' | 18"x18' | 18"x20' | 18"x22' | 18"x24' | 20,000 lbs | 11 3/4" | 8-5/16" |
| 20" | 20"x6' | 20"x8' | 20"x9' | 20"x10' | 20"x12' | 20"x14' | 20"x16' | 20"x18' | 20"x20' | 20"x22' | 20"x24' | 20,000 lbs | 13 7/8" | 10" |
| 22" | 22"x6' | 22"x8' | 22"x9' | 22"x10' | 22"x12' | 22"x14' | 22"x16' | 22"x18' | 22"x20' | 22"x22' | 22"x24' | 20,000 lbs | 15 1/4" | 11" |
| 24" | 24"x6' | 24"x8' | 24"x9' | 24"x10' | 24"x12' | 24"x14' | 24"x16' | 24"x18' | 24"x20' | 24"x22' | 24"x24' | 20,000 lbs | 17" | 12-3/16" |
| 30" | 30"x6' | 30"x8' | 30"x9' | 30"x10' | 30"x12' | 30"x14' | 30"x16' | 30"x18' | 30"x20' | 30"x22' | 30"x24' | 30,000 lbs | 22 1/2" | 15-3/4" |
| 36" | 36"x6' | 36"x8' | 36"x9' | 36"x10' | 36"x12' | 36"x14' | 36"x16' | 36"x18' | 36"x20' | 36"x22' | 36"x24' | 30,000 lbs | 25 1/2" | 18" |






