Colonial Wood Columns

Colonial Wood Columns

Wood Colonial Columns

Wood Colonial Columns - For Grand Entrances and Dramatic Interiors

The craftsmanship and practical price of our Wood Colonial columns are the choice of homeowners and builders who desire a more traditional style made from natural materials. Paint-grade Western Pine columns are ready for immediate delivery, so you can complete your projects on time and within budget.

Wood Colonial Columns can be custom-fluted for any height at no extra cost, and are available in tapered and non-tapered shafts that feature concise edges and meticulous attention to detail—delivering natural beauty to most any project.

Colonial Wood Column Specifications

Diameters range from 6" to 24" in two inch increments (except 22"), and heights range from 6' to 30' in two-foot increments. NOTE: shaft heights of columns are typically LESS than nominal height. The cap and base attach to the ends of the shaft, adding their height to the overall height of the finished column to achieve the stated nominal height.

Column shafts are manufactured from finger-joint pine, and unless factory primed, are immersion treated in Woodlife® 111 (see Wood Columns and Posts Technical Information for further details.)

Shaft Dimensions Fluting Dimensions
Outside Diameter Inside Diameter
Diameter* Bottom Top** Bottom Top** No. of Flutes Flute Width
6" 5-5/8" 4-1/4" 3" 1-3/4" 15 1/2"
8" 7-5/8" 6-1/4" 5" 3-1/2" 15 7/8"
10" 9-5/8" 8-1/4" 7-1/8" 5-1/2" 18 7/8"
12" 11-5/8" 10-1/4" 9" 7-1/2" 20 7/8"
14" 13-5/8" 11" 10-3/4" 7-3/4" 24 7/8"
16" 15-5/8" 13" 13" 10" 24 1"
18" 17-5/8" 15" 14-3/4" 12" 27 1"
20" 19-5/8" 17" 16-7/8" 14" 27 1"
24" 23-5/8" 21" 20-1/4" 17-3/4" 30 1-1/2"
*Shaft net diameters at 3/8" less than nominal.
**On non-tapered shafts, the top diameters are the same as the bottom.

Fluting Specifications

On 6" through 12" tapered Colonial columns, flutes start 9" from the top of the column shaft (measured from the scribe line) and end approximately 7" to 8" above the base (to allow field trimming). On 14" and larger columns, flutes start 9 1/2" from the top of the column shaft, and end approximately 3" to 4" above the base.

Custom flute lengths are available upon request, for the same price as standard fluted columns. Fluting typically ends 4" from the base on custom fluted columns. If using standard height columns with custom height columns, it is best to order the standard height columns custom fluted as well to match the 4" bottom spacing.

6" Through 12" Diameters
Tapered Non-Tapered
Height A B A
6' 4'-2" 0' 4'-10"
8' 6'-2" 0' 6'-10"
10' 8'-2" 2' 8'-10"
12' 10'-2" 4' 10'-10"
14' 12'-2" 6' 12'-10"
16' 14'-2" 8' 14'-10"
18' 16'-2" 10' 16'-10"
20' 18'-2" 12' 18'-10"
14" Diameters
Tapered Non-Tapered
Height A B A
6' 4'-2" 0' 4'-7"
8' 6'-2" 0' 6'-7"
10' 8'-2" 0' 8'-7"
12' 10'-2" 0' 10'-7"
14' 12'-2" 2' 12'-7"
16' 14'-2" 4' 14'-7"
18' 16'-2" 6' 16'-7"
20' 18'-2" 8' 18'-7"
16" Diameters
Tapered Non-Tapered
Height A B A
6' 4'-1" 0' 4'-7"
8' 6'-1" 0' 6'-7"
10' 8'-1" 0' 8'-7"
12' 10'-1" 0' 10'-7"
14' 12'-1" 2' 12'-7"
16' 14'-1" 4' 14'-7"
18' 16'-1" 6' 16'-7"
20' 18'-1" 8' 18'-7"
18" and Larger Diameters
Tapered Non-Tapered
Height A B A
6' 3'-10" 0' 4'-3"
8' 5'-10" 0' 6'-3"
10' 7'-10" 0' 8'-3"
12' 9'-10" 0' 10'-3"
14' 11'-10" 2' 12'-3"
16' 13'-10" 4' 14'-3"
18' 15'-10" 6' 16'-3"
20' 17'-10" 8' 18'-3"
22' 19'-10" 10' 20'-3"
24' 21'-10" 12' 22'-3"

Wood Colonial Column Capitals & Bases

Tapered & Non-Tapered Bases
Plinth Base Round
A B C D B+D
6" 8-1/8" 1-7/16" 6-1/8" 1-7/16" 2-7/8"
8" 10" 1-7/16" 8" 1-7/16" 2-7/8"
10" 12" 1-7/16" 10" 1-7/16" 2-7/8"
12" 14" 1-7/16" 12" 1-7/16" 2-7/8"
14" 16-3/8" 2-1/4" 14" 2-1/4" 4-1/2"
16" 18-3/4" 2-3/8" 16-3/8" 2-5/16" 4-11/16"
18" 21-5/8" 3-3/16" 18-1/2" 3-3/16" 6-3/8"
20" 23-3/4" 3-1/8" 20-1/2" 3-1/8" 6-1/2"
24" 28-1/2" 3-5/16" 24" 3-5/16" 6-5/8"
Tapered Capitals
Cap Round Abacus
E F G H F+H
6" 5-1/8" 1-3/16" 6-3/4" 1-1/4" 2-7/16"
8" 6-3/4" 1-3/16" 8-3/4" 1-1/4" 2-7/16"
10" 8-7/8" 1-7/16" 10-1/2" 1-7/16" 2-7/8"
12" 10-3/8" 1-7/16" 12" 1-7/16" 2-7/8"
14" 12" 2-1/4" 14" 2-1/4" 4-1/2"
16" 13-3/4" 2-3/8" 16" 2-3/8" 4-3/4"
18" 15-3/4" 3-1/8" 18-3/4" 3-1/4" 6-3/8"
20" 17-5/8" 3-1/4" 20-5/8" 3-1/4" 6-1/2"
24" 21-3/4" 3-5/16" 25" 3-5/16" 6-5/8"
Non-Tapered Capitals
Cap Round Abacus
I J K L J+L
6" 6-1/8" 1-7/16" 8-1/8" 1-7/16" 2-7/8"
8" 8" 1-7/16" 10" 1-7/16" 2-7/8"
10" 10" 1-7/16" 12" 1-7/16" 2-7/8"
12" 12" 1-7/16" 14" 1-7/16" 2-7/8"
14" 14" 2-1/4" 16-3/8" 2-1/4" 4-1/2"
16" 16-3/8" 2-5/16" 18-3/4" 2-3/8" 2-11/16"
18" 18-1/2" 3-3/16" 21-5/8" 3-3/16" 6-3/8"
20" 20-1/2" 3-1/8" 23-3/4" 3-3/8" 6-1/2"
24" 24" 3-5/16" 28-1/2" 3-5/16" 6-5/8"
Tapered & Non-Tapered Bases
Plinth Base Round
A B C D B+D
6" 8-1/8" 1-1/2" 6-1/8" 1-1/2" 3"
8" 10" 1-1/2" 8" 1-1/2" 3"
10" 12" 1-1/2" 10" 1-1/2" 3"
12" 14" 1-1/2" 12" 1-1/2" 3"
Tapered Capitals
Cap Round Abacus
I J K L J+L
6" 5-1/8" 1-1/4" 6-3/4" 1-1/4" 2-1/2"
8" 6-3/4" 1-1/4" 8-3/8" 1-1/4" 2-1/2"
10" 8-7/8" 1-1/2" 10-3/8" 1-1/2" 3"
12" 10-3/8" 1-1/2" 12" 1-1/2" 3"
Non-Tapered Capitals
Cap Round Abacus
I J K L J+L
6" 6-1/8" 1-1/2" 8-1/8" 1-1/2" 3"
8" 8" 1-1/2" 10" 1-1/2" 3"
10" 10" 1-1/2" 12" 1-1/2" 3"
12" 12" 1-1/2" 14" 1-1/2" 3"

Colonial Wood Tapered Ornamental Capitals



Empire
Capital Height Abacus Width Scroll Width Height Adjustment
6" 2-1/2" 7-1/2" 6-3/4" -4-3/8"
8" 3-3/4" 10" 9" -3-1/8"
10" 5-1/4" 13-1/2" 12-1/4" -2"
12" 6-1/4" 18" 17" -1"


Empire w/Necking
Capital Height Abacus Width Scroll Width Height Adjustment
6" 5" 7-1/2" 6-3/4" -1-1/4"
8" 7-3/4" 10" 9" +1-1/2"
10" 10" 13-1/2" 12-1/4" +3-3/8"
12" 11" 18" 17" +4-3/8"


Greek Angular Ionic
Capital Height Abacus Width Scroll Width Height Adjustment
6" 2-3/4" 7-1/2" 6-3/4" -4-1/8"
8" 3-5/8" 9-1/4" 9" -3-1/4"
10" 5-1/8" 14-1/4" 13-3/4" -2-1/8"
12" 6" 17-1/4" 17" -1-1/4"


Greek Erectheum
Capital Height Abacus Width Scroll Width Height Adjustment
6" 3-1/4" 6-3/4" 8-1/2" -3-5/8"
8" 3-3/4" 7-3/4" 11-3/4" -3-1/8"
10" 5-1/4" 10-1/2" 15" -2"
12" 6-1/4" 14-1/2" 21" -1"


Greek Erectheum w/Necking
Capital Height Abacus Width Scroll Width Height Adjustment
6" n/a n/a n/a n/a
8" 5-3/4" 7-3/4" 11-3/4" -1/2"
10" 7-1/2" 10-1/2" 15" +7/8"
12" 8-1/2" 12" 17-1/4" +1-7/8"


Modern Composite
Capital Height Abacus Width Scroll Width Height Adjustment
6" 6-1/2" 7-1/2" n/a +1/4"
8" 8-1/2" 10-3/4" n/a +2-1/4"
10" 11-1/2" 16-1/2" n/a +4-7/8"
12" 12-1/4" 16-1/2" n/a +5-5/8"


Roman Corinthian
Capital Height Abacus Width Scroll Width Height Adjustment
6" 5-3/4" 8" n/a -1/2"
8" 8-1/2" 12" n/a +2-1/4"
10" 11" 13" n/a +4-3/8"
12" 13-7/8" 17-3/4" n/a +7-1/4"


Roman Doric Ornamental
Capital Height Abacus Width Scroll Width Height Adjustment
6" 4" 8-3/4" n/a -2-1/4"
8" 4-1/2" 10-1/2" n/a -1-3/4"
10" 6" 14-1/4" n/a -5/8"
12" 7" 16-1/4" n/a +3/8"


Roman Ionic
Capital Height Abacus Width Scroll Width Height Adjustment
6" 2-1/4" 6-1/8" 8-1/16" -4-5/8"
8" 3" 8-1/4" 10-1/2" -3-7/8"
10" 3-5/8" 10-1/2" 13-1/2" -3-5/8"
12" 4-1/2" 12-1/2" 16-1/2" -2-3/4"


Scamozzi
Capital Height Abacus Width Scroll Width Height Adjustment
6" 2-1/2" 6-1/2" 5-1/4" -4-3/8"
8" 2-7/8" 10" 8" -4"
10" 3-1/2" 11" 9-3/8" -3-3/4"
12" 4-7/8" 16-3/4" 14" -2-3/8"


Temple of Winds
Capital Height Abacus Width Scroll Width Height Adjustment
6" 6" 6" n/a -1/4"
8" 7" 8" n/a +3/4"
10" 10" 13-7/8" n/a +3-3/8"
12" 11-5/8" 16-7/8" n/a +5"

What size post will my column wrap?

*For wood columns, inside sizes are based on the inside diameter of the polyurethane cap. Other caps (wood and ornamental capitals) have different sizes and these numbers will not apply.

Tapered* Non-Tapered*
Inside Round Inside Square Inside Round Inside Square
6" 1-1/2" 1-1/16" 2-5/8" 1-7/8"
8" 3" 2-1/4" 4-5/8" 3-1/8"
10" 5" 3-5/8" 6-5/8" 4-3/4"
12" 7" 5" 8-5/8" 6"
14" 7-5/8" 5-3/8" 9" 6-3/8"
16" 9-3/4" 6-7/8" 10-5/8" 7-3/8"
18" 10-13/16" 7-5/8" 12-7/8" 8-5/8"
20" 11-3/4" 8-3/8" 13-3/8" 9-3/8"
24" 11-3/8" 8" 15-5/8" 9-5/8"

Colonial Wood Column Plan Types

Colonial Wood Columns are as unique as the different types of installations that are available. We offer our Colonial Wood Columns in a wide variety of "Plan Types". These "Plan Types" are the style and type of shaft, capital, and base you will receive. If you are using them as half columns against a wall, you would want to select an "D" plan type. This would give you a column that could be installed against a wall. These are the most common plan types, however, we can do custom plan types if your project requires it.



Installation & Technical Guides. Get it done right

Colonial Columns Helpful Information
Colonial Columns Installation Information
Porch Posts Material Information